东莞市鹏城捷仕包装制品有限公司
Exhibitions attended together
No profile available
| Dates | Exhibition | Exhibitor name | Region | Booth |
|---|---|---|---|---|
2026-10-06 — 2026-10-08 | Shaoxing Shangyu Hongda Plastics Industry Co.,Ltd | — | — | |
2026-05-07 — 2026-05-09 | SHAOXING SHANGYU HONGDA PLASTICS INDUSTRY CO., LTD. | — | 11C 710 | |
2026-03-26 — 2026-03-29 | SHAOXING SHANGYU HONGDA PLASTICS INDUSTRY CO.,LTD | — | A17 | |
2025-11-11 — 2025-11-13 | Shaoxing Shangyu Hongda Plastics Industry Co., Ltd. | — | AWE Hall 11 11-D14 | |
2025-10-27 — 2025-10-29 | Shaoxing Shangyu Hongda Plastics Industry Co.,Ltd | — | — | |
2025-10-20 — 2025-10-22 | Shaoxing Shangyu Hongda Plastics Industry Co.,Ltd | — | C038 | |
2025-07-24 — 2025-07-26 | SHAOXING SHANGYU HONGDA PLASTICS INDUSTRY CO. | — | SECC Hall A AK14 | |
2025-07-24 — 2025-07-26 | SHAOXING SHANGYU HONGDA PLASTICS INDUSTRY CO., LTD. | — | AK14 | |
2025-05-24 — 2025-05-26 | SHAOXING SHANGYU HONGDA PLASTICS INDUSTRY CO.,LTD | — | O5-7 | |
2025-01-15 — 2025-01-17 | SHAOXING SHANGYU HONGDA PLASTICS INDUSTRY CO., LTD. | — | C15-21 |
No ranking data available.
| Company name | Location | Shared exhibitions | Exhibitions attended together |
|---|---|---|---|
东莞市鹏城捷仕包装制品有限公司 | China | 6 | |
浙江利美化妆品有限公司 | China | 6 | |
佛山市淇胜塑料包装用品有限公司 | China | 5 | |
肇庆市凯捷科技有限公司 | China | 5 | |
绍兴市雅美包装有限公司 | China | 5 | |
浙江瓢虫美容用品有限公司 | China | 5 | |
宁波奥邦喷雾器有限公司 | China | 5 | |
金华市昕联进出口有限公司 | China | 5 | |
浙江金马实业有限公司 | China | 5 | |
浙江万升化妆品包装有限公司 | China | 5 |
Exhibitions attended together
Exhibitions attended together
Exhibitions attended together
Exhibitions attended together
Exhibitions attended together
Exhibitions attended together
Exhibitions attended together
Exhibitions attended together
Exhibitions attended together
Exhibitions attended together
Contact records collected for this Company: Phone numbers
5
Contact records collected for this Company: Email addresses
4