Exhibitions attended together
G
Guangdong Sifuli Biotechnology Co., Ltd.
广东斯芙利生物科技有限公司
Unified social credit code:91441821MAC7TC3X50
Registration status:—
Location:China
Website:—
Exhibition countries:
Vietnam+3Indonesia+1Thailand+1Russia+1China+1Uzbekstan+1
Company profile:
No profile available
Exhibition history8i
| Dates | Exhibition | Exhibitor name | Region | Booth |
|---|---|---|---|---|
2026-10-14 — 2026-10-17 | GUANGDONG SIFULI BIOTECHNOLOGY CO., LTD. | — | — | |
2026-10-01 — 2026-10-03 | Guangdong Sifuli Biotechnology Co., Ltd. | — | 6 6A14 | |
2026-07-23 — 2026-07-25 | GUANGDONG SIFULI BIOTECHNOLOGY CO.,LTD. | — | SECC NA BG07 | |
2026-06-24 — 2026-06-26 | GUANGDONG SIFULI BIOTECHNOLOGY CO LTD | — | Hall 3 P01 | |
2025-11-11 — 2025-11-13 | Guangdong Sifuli Biotechnology Co., Ltd | — | HKCEC Hall 3G 3G-N3B | |
2025-07-24 — 2025-07-26 | GUANGDONG SIFULI BIOTECHNOLOGY CO., LTD. | — | BF19 | |
2025-07-24 — 2025-07-26 | Guangdong Sifuli Biotechnology Co., Ltd | — | SECC HALL B BF19 | |
2024-10-21 — 2024-10-23 | Guangdong Sifuli Biotechnology Co., Ltd. | — | — |
You've reached the end
Rankings0
No ranking data available.
Frequent Co-exhibitors125
| Company name | Location | Shared exhibitions | Exhibitions attended together |
|---|---|---|---|
| China, Gwangju | 5 | ||
浙江利美化妆品有限公司 | China | 5 | |
浙江万升化妆品包装有限公司 | China | 5 | |
广东九妍生物科技有限公司 | China | 5 | |
台山美环健芦荟制品有限公司 | China | 5 | |
爱索尔(广州)包装有限公司 | China, Gwangju | 4 | |
艾利美塑胶制品有限公司 | China | 4 | |
广东鹏炜精细化工有限公司 | China | 4 | |
| China, Gwangju | 4 | ||
广州科丝华洛化妆品有限公司 | China, Gwangju | 4 |
浙江利美化妆品有限公司
Exhibitions attended together
浙江万升化妆品包装有限公司
Exhibitions attended together
广东九妍生物科技有限公司
Exhibitions attended together
台山美环健芦荟制品有限公司
Exhibitions attended together
爱索尔(广州)包装有限公司
Exhibitions attended together
艾利美塑胶制品有限公司
Exhibitions attended together
广东鹏炜精细化工有限公司
Exhibitions attended together
Exhibitions attended together
广州科丝华洛化妆品有限公司
Exhibitions attended together
Pull up to load more
Phone numbers2
Contact records collected for this Company: Phone numbers
2
Email addresses1
Contact records collected for this Company: Email addresses
1